Our Mentors
Our Mentors
Academic Year (2025 - 2026)
| S.No | Name | Designation | Subjects Taught | Highest Qualification (Academic) | Highest Qualification (Professional) |
|---|---|---|---|---|---|
| 1 | Mr. Vineesh Varshney | Principal | — | M.Sc.,C.I.G.,PGDSA | B.Ed. |
| 2 | Ms. Madhulika | Vice Principal | — | M.Tech (CS&T) | M.Ed. |
| 3 | Ms. Priya Aggarwal | PGT | Chemistry | M.Sc. | B.Ed. |
| 4 | Ms. Poonam Tanwar | PGT | Accountancy | M.Com | B.Ed |
| 5 | Ms. Manisha Dahiya | PGT | Mathematics | M.Sc. | B. Ed. |
| 6 | Ms. Motty C.G | PGT | Computer Science | MCA | B.Ed. |
| 7 | Ms. Neelam Rampal | PGT | English | M.A. | B.Ed. |
| 8 | Ms. Meenakshi Gupta | PGT | Economics | M.A. | B.Ed. |
| 9 | Mr. Samant Chauahan | PGT | Physics | M.Sc. | B.Ed. |
| 10 | Mr. Govind Pal | PGT | Hindi | M.A. | B.Ed. |
| 11 | Mr. Amrita Bisht | PGT | Biology | M.Sc. | B.Ed. |
| 12 | Mr. Rinku | PGT | Accountancy | M.Com | B.Ed. |
| 13 | Mr. Nishant Dhir | PGT | Physical Education | M.Com | B.Ed. |
| 14 | Mr. Yogesh Katara | PGT | Geography | M.A. | B.Ed. |
| 15 | Ms. Nidhi Mishra | PGT | History | M.A. | B.Ed. |
| 16 | Ms. Poonam Rana | PGT | Political Science | M.A. | B.Ed. |
| 17 | Ms. Sunita Negi | TGT | Hindi | M.A. | B. Ed. |
| 18 | Ms. Gurpreet Chadha | TGT | Science | B.Sc | B.Ed. |
| 19 | Ms. Sadhna Srivastava | TGT | Hindi | M.A. | B.Ed. |
| 20 | Ms.Mehak | TGT | English | B.A. | B.Ed. |
| 21 | Ms. Pratima Tripathi | TGT | English | M.A. | B.Ed. |
| 22 | Ms. Smita Srivastava | TGT | English | B.A. | B.Ed. |
| 23 | Ms. Rita Kumari | TGT | Mathematics | B.Sc. | B.Ed. |
| 24 | Mr. Akash Sharma | TGT | Mathematics | M.Sc. | B.Ed. |
| 25 | Ms. Nandini Rohit Mukherjee | TGT | Social Science | M. Sc. | B.Ed. |
| 26 | Ms. Pinki Bourai | TGT | Hindi | M.A. | B.Ed. |
| 27 | Ms. Meera Dhawan | PRT | General | M.A. | B.Ed. |
| 28 | Mr. Gurwender Singh | PRT | General | M.Com | B.Ed. |
| 29 | Mr. Ved Varat Pal | PRT | Sanskrit | M.A. | B.Ed. |
| 30 | Ms. Shalini Tandon | PRT | General | M.A. | B.Ed. |
| 31 | Ms. Sapna Thakur | PRT | General | B.A. | B.Ed. |
| 32 | Ms. Shafali Rajput | PRT | General | M.Sc. | B.Ed. |
| 33 | Ms. Sheweta Parashar | PRT | General | M.Sc. | B.Ed. |
| 34 | Ms. Anjulata | PRT | General | M.Sc. | B.Ed. |
| 35 | Ms. Garima Gupta | PRT | General | B.Sc. | B.Ed. |
| 36 | Ms. Deepti Singh | PRT | General | M.A. | B.Ed. |
| 37 | Ms. Sakshi Sharma | PRT | General | M. Sc. | B. Ed. |
| 38 | Ms. Manvi Sharma | PRT | General | M.Com | B. Ed. |
| 39 | Ms. Neeru Sharma | PRT | General | B.A. | B.Ed. |
| 40 | Ms. Purnima Kumari | PRT | General | M.Sc. | B.Ed. |
| 41 | Ms. Komal Yadav | PRT | General | M. Com | B.Ed. |
| 42 | Ms. Kusum Lata | PRT | General | M.Com | B.Ed. |
| 43 | Ms. Rachna Pathak | PRT | General | M.Com. | B.Ed. |
| 44 | Ms. Shikha Gupta | PRT | General | M.Sc. | B.Ed. |
| 45 | Ms. Subodh Singh | PRT | General | M.A. | B.Ed. |
| -- | -- | -- | -- | -- | -- |
| 47 | Ms. Roopa Chauhan | PRT | General | B.S.C | B.Ed. |
| 48 | Ms. Radhika | PRT | General | B.Com. | B.Ed. |
| 49 | Ms. Anjana Raj | PRT | General | B.A. | B.Ed. |
| 50 | Ms. Anshu Sharma | PRT | General | M.Com. | B.Ed. |
| 51 | Ms. Suruchi | Special Educator | General | B.S.C. | B.Ed. |
| 52 | Ms. Ankita Chaudhary | Counselor | General | M.A. | M.Ed. |
| 53 | Ms. Saba | Art & Craft | Art & Craft | B.F.A | B.F.A |
| 54 | Mr. Kailash Singh Deo | PTI | Physical Education | B.P. Ed. | B.P. Ed. |
| 55 | Mr. Ambuj | PTI | Physical Education | B.P. Ed. | B.P. Ed. |
| 56 | Ms. Neetu Chaudhary | Music Teacher | Music | M.A. Music | Ph. D. |
| 57 | Ms. Arpita | Dance Teacher | Dance | B.A. | B.Ed. |



